Doctor Who ratings - Episode 9
The season's official scariest episode airs, thanks to the Eurovision Song Contest, somewhat earlier at 6:30, when it is bright and non-scary outside. This helps bring the figures down to their lowest yet - beaten also by the FA Cup Final on that afternoon's Match of the Day. The share however is still at a reasonable 35% or so, which is better than some of the earlier episodes.
ITV put Celibiity Wrestling out of its misery this week and start a mini-season of films instead. Rumoured to be a showing of all the Star Wars films (that they have rights to) - it's only Episode 1 in fact. Still it does much better than the wrestling and gets into the Top 30.
| w/e 2004-05-22 (Episode 9 - The Empty Child) | |||||
|---|---|---|---|---|---|
| Rank | Programme | Consolidated | Overnight | ||
| Avg | Avg | Peak | Share | ||
| BBC1 | |||||
| 1 | EASTENDERS (MON 2001) | 10.53 | |||
| 2 | EASTENDERS (THU 1930) | 9.56 | |||
| 3 | EASTENDERS (TUE 1930) | 9.36 | |||
| 4 | EASTENDERS (FRI 2000) | 8.72 | |||
| 5 | THE EUROVISION SONG CONTEST 2005 (SAT 2000) | 7.97 | |||
| 6 | NEW TRICKS (MON 2100) | 7.54 | |||
| 7 | MATCH OF THE DAY LIVE (SAT 1259) | 7.30 | |||
| 8 | DOCTOR WHO (SAT 1829) | 7.11 | 6.6 | 6.7 | 34.9% |
| 9 | HOLBY CITY (TUE 1959) | 6.78 | |||
| 10 | BBC NEWS AND WEATHER (SUN 2200) | 5.84 | |||
| ITV1 | |||||
| 1 | CORONATION STREET (MON 1934) | 12.36 | |||
| 2 | CORONATION STREET (MON 2029) | 11.17 | |||
| 3 | CORONATION STREET (WED 1930) | 11.05 | |||
| 4 | CORONATION STREET (SUN 1929) | 10.78 | |||
| 5 | CORONATION STREET (FRI 1933) | 10.40 | |||
| 6 | EMMERDALE (MON 1902) | 9.46 | |||
| 7 | EMMERDALE (THU 1903) | 8.85 | |||
| 8 | EMMERDALE (WED 1858) | 8.67 | |||
| 9 | EMMERDALE (TUE 1903) | 8.66 | |||
| 10 | HEARTBEAT (SUN 1959) | 8.38 | |||
| 24 | FILM: STAR WARS: EP I-PHANTOM MENACE (SAT 1722) | 4.09 | 3.5 | 19% | |

Leave a comment