Doctor Who ratings - episode 6
So the long awaited return of the Daleks (well Dalek anyway) arrives. The promotions for this episode were up a notch on previous weeks with a special Radio Times cover again so better results were expected but in the end only delivered another half a million (possibly the same half a million that deserted Celebrity Wrestling). The share is the best since Rose though - contrast with Ep 3 (8.3/36%) showing that the the good weather is hitting total viewing figures.
With video figures in then Who beats Casualty again (Yay!). Meanwhile Celebrity Wrestling fails to make the top 30.
| w/e 2004-05-01 (Episode 6 - Dalek) | |||||
|---|---|---|---|---|---|
| Rank | Programme | Consolidated | Overnight | ||
| Avg | Avg | Peak | Share | ||
| BBC1 | |||||
| 1 | EASTENDERS (MON 2002) | 10.46 | |||
| 2 | EASTENDERS (TUE 1931) | 10.28 | |||
| 3 | EASTENDERS (THU 1930) | 9.86 | |||
| 4 | EASTENDERS (FRI 2000) | 8.86 | |||
| 5 | DOCTOR WHO (SAT 1859) | 8.63 | 7.83 | 8.73 | 42.73% |
| 6 | CASUALTY (SAT 2038) | 7.68 | |||
| 7 | HOLBY CITY (TUE 2000) | 7.49 | |||
| 8 | GENGHIS KHAN (MON 2100) | 6.60 | |||
| 9 | HUSTLE (TUE 2059) | 6.54 | |||
| 10 | THE NATIONAL LOTTERY COME AND HAVE A GO (SAT 1946) | 6.28 | |||
| ITV1 | |||||
| 1 | CORONATION STREET (MON 1934) | 12.01 | |||
| 2 | CORONATION STREET (MON 2029) | 11.36 | |||
| 3 | CORONATION STREET (WED 1931) | 10.83 | |||
| 4 | CORONATION STREET (FRI 1934) | 10.39 | |||
| 5 | CORONATION STREET (SUN 1929) | 9.67 | |||
| 6 | EMMERDALE (TUE 1859) | 9.22 | |||
| 7 | EMMERDALE (MON 1902) | 9.06 | |||
| 8 | EMMERDALE (THU 1904) | 8.82 | |||
| 9 | EMMERDALE (WED 1900) | 8.73 | |||
| 10 | HEARTBEAT (SUN 2000) | 8.08 | |||
| ? | CELEBRITY WRESTLING (SAT) | 3.05 | 4.30 | 17.73% | |

Leave a comment