Doctor Who ratings - Episode 8
This time the number of Who viewers is around the same but the viewing share has gone up significantly. However the Celebrity Wrestling viewing figures have dropped again - and its share is the same as before. I guess this results from the fact that the two programmes only partially overlap - they don't completely coincide. As I understand it the figures are calculated for each 15 minute block - and then averaged over the duration of each programme. So it looks like the total viewing audience post-7pm has dropped more since last week than the pre-7pm audience.
| w/e 2004-05-15 (Episode 8 - Father's Day) | |||||
|---|---|---|---|---|---|
| Rank | Programme | Consolidated | Overnight | ||
| Avg | Avg | Peak | Share | ||
| BBC1 | |||||
| 1 | EASTENDERS (MON 2000) | 10.07 | |||
| 2 | EASTENDERS (FRI 2000) | 9.66 | |||
| 3 | EASTENDERS (TUE 1931) | 9.41 | |||
| 4 | EASTENDERS (THU 1930) | 9.14 | |||
| 5 | DOCTOR WHO (SAT 1901) | 8.06 | 7.47 | 42.7% | |
| 6 | CASUALTY (SAT 2036) | 7.99 | |||
| 7 | NEW TRICKS (MON 2100) | 7.86 | |||
| 8 | FILM: INDIANA JONES AND THE LAST CRUSADE (SUN 2000) | 6.63 | |||
| 9 | HOLBY CITY (TUE 2000) | 6.59 | |||
| 10 | BBC NEWS AND WEATHER (SUN 2200) | 6.11 | |||
| ITV1 | |||||
| 1 | CORONATION STREET (MON 1934) | 11.63 | |||
| 2 | CORONATION STREET (MON 2029) | 11.09 | |||
| 3 | CORONATION STREET (WED 1932) | 10.92 | |||
| 4 | CORONATION STREET (FRI 1933) | 10.65 | |||
| 5 | CORONATION STREET (SUN 1929) | 10.33 | |||
| 6 | EMMERDALE (TUE 1903) | 8.98 | |||
| 7 | EMMERDALE (MON 1902) | 8.81 | |||
| 8 | HEARTBEAT (SUN 2000) | 8.68 | |||
| 9 | EMMERDALE (WED 1900) | 8.48 | |||
| 10 | EMMERDALE (THU 1903) | 8.43 | |||
| 31+ | CELEBRITY WRESTLING (SAT) | 2.3 | 14.2% | ||

Leave a comment