Doctor Who ratings - Episode 7
Who ratings slip a little after the Dalek episode to just above where they were previously. Wrestling on the other hand just continues shedding viewers.
| w/e 2004-05-08 (Episode 7 - The Long Game) | |||||
|---|---|---|---|---|---|
| Rank | Programme | Consolidated | Overnight | ||
| Avg | Avg | Peak | Share | ||
| BBC1 | |||||
| 1 | EASTENDERS (FRI 2000) | 9.63 | |||
| 2 | EASTENDERS (THU 1928) | 9.16 | |||
| 3 | EASTENDERS (TUE 1930) | 9.06 | |||
| 4 | EASTENDERS (MON 1959) | 8.83 | |||
| 5 | CASUALTY (SAT 2037) | 8.35 | |||
| 6 | DOCTOR WHO (SAT 1859) | 8.01 | 7.51 | 38.9% | |
| 7 | THE NATIONAL LOTTERY COME AND HAVE A GO (SAT 1945) | 6.25 | |||
| 8 | HOLBY CITY (TUE 1959) | 6.22 | |||
| 9 | A PARTY TO REMEMBER: LIVE FROM TRAFALGAR (SUN 2000) | 5.85 | |||
| 10 | HAVE I GOT NEWS FOR YOU (FRI 2100) | 5.74 | |||
| ITV1 | |||||
| 1 | CORONATION STREET (MON 1934) | 11.48 | |||
| 2 | CORONATION STREET (WED 1932) | 10.90 | |||
| 3 | CORONATION STREET (FRI 1933) | 10.62 | |||
| 4 | CORONATION STREET (SUN 1929) | 10.56 | |||
| 5 | CORONATION STREET (MON 2029) | 10.10 | |||
| 6 | EMMERDALE (TUE 1900) | 8.93 | |||
| 7 | HEARTBEAT (SUN 2000) | 8.73 | |||
| 8 | UEFA CHAMPIONS LEAGUE (TUE 1929) | 8.69 | |||
| 9 | EMMERDALE (THU 1902) | 8.65 | |||
| 10 | EMMERDALE (WED 1900) | 8.49 | |||
| 31+ | CELEBRITY WRESTLING (SAT) | 2.56 | 14.1% | ||

Leave a comment