Doctor Who ratings - Episode 1
For ease of comparison I'm going to start posting here the Doctor Who ratings that I find. Grows week by week into a complete collection! Ahem, well, there's two sets of results here. The column labelled Consolidated are the official viewing figures from the BARB web site. These include time-shifting viewing and so take over a week to arrive. The other figures are the overnight values which come out on Sunday and I take from wherever I see them first. They include the average viewing figures, the peak audience and the audience share.
I'm listing the top 10 shows for BBC1 and ITV1 plus the competition - wherever it appears.
Lastly there'll be a bit of commentary on the figures from me.
So to the first week figures and the publicity blitz pays dividends with Rose being the seventh highest rated programme on TV that week being beaten only by two episodes of Eastenders and four episodes of Coronation Street (conversely managing to beat 2 episodes of Eastenders, 1 of Corrie and the whole of Emmerdale). The opposition (Ant & Dec) were soundly trounced despite their extra special guest star of David Beckham.
| w/e 2005-03-27 (Episode 1 - Rose) | |||||
|---|---|---|---|---|---|
| Rank | Programme | Consolidated | Overnight | ||
| Avg | Avg | Peak | Share | ||
| BBC1 | |||||
| 1 | EASTENDERS (TUE 1931) | 11.50 | |||
| 2 | EASTENDERS (MON 2001) | 11.41 | |||
| 3 | DOCTOR WHO (SAT 1900) | 10.81 | 9.9 | 43.2% | |
| 4 | EASTENDERS (THU 1930) | 10.45 | |||
| 5 | EASTENDERS (FRI 2000) | 10.35 | |||
| 6 | HOLBY CITY (TUE 2002) | 7.55 | |||
| 7 | THE TWO RONNIES SKETCHBOOK (FRI 2059) | 7.22 | |||
| 8 | CASUALTY (SAT 2024) | 7.09 | |||
| 9 | THE QUEEN'S CASTLE (SUN 2000) | 6.41 | |||
| 10 | THE NATIONAL LOTTERY: JET SET (SAT 1946) | 6.30 | |||
| ITV1 | |||||
| 1 | CORONATION STREET (MON 1934) | 13.11 | |||
| 2 | CORONATION STREET (MON 2029) | 12.68 | |||
| 3 | CORONATION STREET (WED 1930) | 12.34 | |||
| 4 | CORONATION STREET (FRI 1933) | 12.05 | |||
| 5 | CORONATION STREET (SUN 1929) | 10.71 | |||
| 6 | EMMERDALE (MON 1902) | 10.33 | |||
| 7 | EMMERDALE (THU 1904) | 10.07 | |||
| 8 | EMMERDALE (FRI 1901) | 9.75 | |||
| 9 | EMMERDALE (TUE 1904) | 9.70 | |||
| 10 | EMMERDALE (WED 1858) | 9.51 | |||
| 14 | ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 1859) | 7.47 | |||

Leave a comment