Doctor Who ratings - Episode 5

| | Comments (0)

Figures seem up a little this week, and as expected the new "competition" - Celebrity Wrestling - is a complete flop with barely half the ratings of Ant & Dec.

The consolidated figures are much as expected this week 720,000 extra viewers for Who, a handful for the wrestling. A position behind Casualty looks like it might be a regular spot in the viewing figures.

Note I've added extra ITV items to show all the shows that had higher viewing figures than Doctor Who as well as its actual competition by timeslot (i.e. Celebrity Wrestling).

w/e 2004-04-24 (Episode 5 - World War Three)
RankProgrammeConsolidatedOvernight
AvgAvgPeakShare
BBC1
1 EASTENDERS (TUE 1934) 11.35
2 EASTENDERS (MON 2001) 11.25
3 EASTENDERS (THU 1931) 9.74
4 EASTENDERS (FRI 2000) 9.57
5 CASUALTY (SAT 2035) 8.21
6 DOCTOR WHO (SAT ) 7.98 7.26 7.90 38.0%
7 HOLBY CITY (TUE 2002) 7.46
8 THE NATIONAL LOTTERY COME AND HAVE A GO (SAT 1944) 6.65
9 HUSTLE (TUE 2100) 6.14
10 HAVE I GOT NEWS FOR YOU (FRI 2130) 5.92
ITV1
1 CORONATION STREET (MON 1934) 12.54
2 CORONATION STREET (MON 2029) 11.76
3 CORONATION STREET (WED 1930) 11.58
4 CORONATION STREET (SUN 1929) 11.33
5 CORONATION STREET (FRI 1932) 10.77
6 CORONATION STREET (FRI 2029) 10.06
7 HEARTBEAT (SUN 2000) 9.32
8 EMMERDALE (MON 1902) 9.22
9 EMMERDALE (WED 1858) 8.93
10 EMMERDALE (TUE 1904) 8.82
11 EMMERDALE (THU 1904) 8.79
12 CORONATION STREET (WED 2203) 8.74
13 EMMERDALE (FRI 1901) 8.26
14 EMMERDALE (SUN 1901) 8.01
29 CELEBRITY WRESTLING (SAT) 3.923.80 4.30 20.8%

Leave a comment

About this Entry

This page contains a single entry by published on April 24, 2005 6:19 PM.

Doctor Who ratings - Episode 4 was the previous entry in this blog.

Shiny! is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.

Powered by Movable Type 4.01