Doctor Who ratings - Episode 4

| | Comments (0)

The first signs of a slip for episode 4, as 300,000 viewers and 2.1% of the share vanish from the overnights, with Ant & Dec now (barely) leading.

Update: Now the consolidated figures are in and, as expected, Doctor Who pulls ahead again, just. However it is now behind Casualty for the first time.

w/e 2004-04-17 (Episode 4 - Aliens Of London)
RankProgrammeConsolidatedOvernight
AvgAvgPeakShare
BBC1
1 EASTENDERS (MON 2001) 11.11
2 EASTENDERS (TUE 1931) 10.39
3 EASTENDERS (THU 1930) 10.37
4 EASTENDERS (FRI 2000) 10.32
5 CASUALTY (SAT 2023) 8.54
6 DOCTOR WHO (SAT 1859) 7.63 6.98 7.53 33.9%
7 HOLBY CITY (TUE 2001) 7.23
8 THE NATIONAL LOTTERY: JET SET (SAT 1945) 6.67
9 THE TWO RONNIES SKETCHBOOK (FRI 2031) 6.48
10 HAVE I GOT NEWS FOR YOU (FRI 2130) 6.02
ITV1
1 CORONATION STREET (MON 1934) 12.80
2 CORONATION STREET (FRI 1934) 12.35
3 CORONATION STREET (MON 2029) 12.12
4 CORONATION STREET (WED 1930) 11.92
5 CORONATION STREET (SUN 1929) 11.87
6 HEARTBEAT (SUN 2000) 9.58
7 EMMERDALE (MON 1902) 9.42
8 EMMERDALE (FRI 1902) 9.26
9 EMMERDALE (TUE 1859) 9.22
10 EMMERDALE (WED 1858) 8.98
14 ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 1844) 7.377.12 7.80 35.5%

Leave a comment

About this Entry

This page contains a single entry by published on April 24, 2005 6:13 PM.

Doctor Who ratings - Episode 3 was the previous entry in this blog.

Doctor Who ratings - Episode 5 is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.

Powered by Movable Type 4.01