Doctor Who ratings - Episode 3
So to week 3 and the ratings are back up nearly a million, but other than that not much has changed. The audience share is steady at 36%, again it is the top non-soap show on BBC, and Ant & Dec's figures are only up a million as well so still behind.
Interestingly the difference between the overnight average and the final figures (including timeshifting) is decreasing, from nearly a million for episode 1 to half that now.
| w/e 2004-04-10 (Episode 3 - The Unquiet Dead) | |||||
|---|---|---|---|---|---|
| Rank | Programme | Consolidated | Overnight | ||
| Avg | Avg | Peak | Share | ||
| BBC1 | |||||
| 1 | EASTENDERS (MON 2001) | 11.10 | |||
| 2 | EASTENDERS (FRI 2000) | 10.62 | |||
| 3 | EASTENDERS (THU 1930) | 10.37 | |||
| 4 | EASTENDERS (TUE 1933) | 9.87 | |||
| 5 | DOCTOR WHO (SAT 1900) | 8.86 | 8.339 | 36% | |
| 6 | CASUALTY (SAT 2021) | 8.48 | |||
| 7 | GRAND NATIONAL GRANDSTAND (SAT 1610) | 8.21 | |||
| 8 | THE NATIONAL LOTTERY: JET SET (SAT 1945) | 7.47 | |||
| 9 | THE QUEEN'S CASTLE (SUN 2000) | 7.46 | |||
| 10 | THE ROYAL WEDDING: CHARLES AND CAMILLA (SAT 1310) | 7.36 | |||
| ITV1 | |||||
| 1 | CORONATION STREET (FRI 1933) | 13.03 | |||
| 2 | CORONATION STREET (MON 1934) | 12.88 | |||
| 3 | CORONATION STREET (MON 2029) | 12.16 | |||
| 4 | CORONATION STREET (SUN 1929) | 11.80 | |||
| 5 | CORONATION STREET (WED 1930) | 11.69 | |||
| 6 | EMMERDALE (MON 1902) | 9.35 | |||
| 7 | EMMERDALE (FRI 1901) | 9.23 | |||
| 8 | HEARTBEAT (SUN 1959) | 9.03 | |||
| 9 | EMMERDALE (WED 1858) | 8.97 | |||
| 10 | EMMERDALE (THU 1904) | 8.89 | |||
| 14 | ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 1844) | 7.26 | 7.136 | 32% | |

Leave a comment