Doctor Who ratings - Episode 2
And so to week 2, the initial curiosity has worn off, and with it nearly 3 million viewers have switched off. However they haven't defected to Ant & Dec - despite their trying to get a lead in by moving their start time to 6:45pm and roping in Tony Blair as the special guest star of the week - as they lose over a million themselves.
So viewing generally is down this week, but Doctor Who is still the top drama on BBC, being beaten only be Eastenders and Match of the Day.
| w/e 2005-04-03 (Episode 2 - The End of the World) | |||||
|---|---|---|---|---|---|
| Rank | Programme | Consolidated | Overnight | ||
| Avg | Avg | Peak | Share | ||
| BBC1 | |||||
| 1 | EASTENDERS (TUE 1930) | 10.79 | |||
| 2 | EASTENDERS (THU 1930) | 10.43 | |||
| 3 | EASTENDERS (FRI 2001) | 10.31 | |||
| 4 | EASTENDERS (MON 2000) | 9.93 | |||
| 5 | MATCH OF THE DAY LIVE (WED 1930) | 8.10 | |||
| 6 | DOCTOR WHO (SAT 1859) | 7.97 | 7.27 | 36.05 | |
| 7 | CASUALTY (SAT 2022) | 7.87 | |||
| 8 | HOLBY CITY (TUE 2001) | 7.32 | |||
| 9 | THE QUEEN'S CASTLE (SUN 1959) | 7.08 | |||
| 10 | THE TWO RONNIES SKETCHBOOK (FRI 2031) | 6.97 | |||
| ITV1 | |||||
| 1 | CORONATION STREET (MON 2033) | 12.26 | |||
| 2 | CORONATION STREET (MON 1935) | 12.06 | |||
| 3 | CORONATION STREET (SUN 1929) | 11.64 | |||
| 4 | CORONATION STREET (FRI 1933) | 11.57 | |||
| 5 | CORONATION STREET (WED 1930) | 10.84 | |||
| 6 | MIDSOMER MURDERS (SUN 2105) | 9.73 | |||
| 7 | EMMERDALE (TUE 1904) | 9.53 | |||
| 8 | EMMERDALE (THU 1904) | 9.50 | |||
| 9 | EMMERDALE (WED 1858) | 9.35 | |||
| 10 | EMMERDALE (MON 1902) | 9.04 | |||
| 18 | ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 1844) | 6.23 | 6.02 | 30.86% | |

Leave a comment